Difference between revisions of "PcDuino4 STB With Enclosure : 4K Resolution"

From LinkSprite Playgound
Jump to: navigation, search
(Built-in Apps)
(Hardware Specifications)
Line 14: Line 14:
 
{| class="wikitable"
 
{| class="wikitable"
  
| width="200px" align="center"| Items
+
| width="200px" align="left"| Items
| width="400px" align="center"| Details
+
| width="400px" align="left"| Details
  
 
|-
 
|-
  
| width="200px" align="center"| CPU
+
| width="200px" align="left"| CPU
| width="400px" align="center"| AllWinner H3 Quad-Core Cortex-A7 @ 1.6GHz H.265/HEVC 4K
+
| width="400px" align="left"| AllWinner H3 Quad-Core Cortex-A7 @ 1.6GHz H.265/HEVC 4K
  
 
|-
 
|-
  
| width="200px" align="center"| GPU
+
| width="200px" align="left"| GPU
| width="400px" align="center"| ·Mali 400Mp3 GPU @ 600MHz
+
| width="400px" align="left"| ·Mali 400Mp3 GPU @ 600MHz
 
·Supports OpenGL ES2.0
 
·Supports OpenGL ES2.0
  
 
|-
 
|-
  
| width="200px" align="center"| DRAM
+
| width="200px" align="left"| DRAM
| width="400px" align="center"| DDR3 1G (shared with GPU)
+
| width="400px" align="left"| DDR3 1G (shared with GPU)
  
 
|-
 
|-
  
| width="200px" align="center"| Onboard Storage
+
| width="200px" align="left"| Onboard Storage
| width="400px" align="center"| EMMC/NAND 8G
+
| width="400px" align="left"| EMMC/NAND 8G
  
 
|-
 
|-
  
| width="200px" align="center"| Network
+
| width="200px" align="left"| Network
| width="400px" align="center"| 10/100Mbps
+
| width="400px" align="left"| 10/100Mbps
  
 
|-
 
|-
  
| width="200px" align="center"| WiFi Module
+
| width="200px" align="left"| WiFi Module
| width="400px" align="center"| RTL8189ETV
+
| width="400px" align="left"| RTL8189ETV
  
 
|-
 
|-
  
| width="200px" align="center"| OS
+
| width="200px" align="left"| OS
| width="400px" align="center"| Android 4.4
+
| width="400px" align="left"| Android 4.4
  
 
|-
 
|-
  
| width="200px" align="center"| Video Output
+
| width="200px" align="left"| Video Output
| width="400px" align="center"| HDMI 1.4 with HDCP support
+
| width="400px" align="left"| HDMI 1.4 with HDCP support
  
 
|-
 
|-
  
| width="200px" align="center"| HDMI
+
| width="200px" align="left"| HDMI
| width="400px" align="center"| 1 x HDMI 1.4
+
| width="400px" align="left"| 1 x HDMI 1.4
  
 
|-
 
|-
Line 70: Line 70:
 
|-
 
|-
  
| width="200px" align="center"| USB
+
| width="200px" align="left"| USB
| width="400px" align="center"| 2 x USB host
+
| width="400px" align="left"| 2 x USB host
  
 
|-
 
|-
  
| width="200px" align="center"| Infrared
+
| width="200px" align="left"| Infrared
| width="400px" align="center"| ·1 x Infrared Receiver
+
| width="400px" align="left"| ·1 x Infrared Receiver
 
·1 x Infrared Remote Controller
 
·1 x Infrared Remote Controller
  
 
|-
 
|-
  
| width="200px" align="center"| Power
+
| width="200px" align="left"| Power
| width="400px" align="center"| 5V, 2000mA 3.5mm DC-in
+
| width="400px" align="left"| 5V, 2000mA 3.5mm DC-in
  
 
|-
 
|-
  
| width="200px" align="center"| Overall Size
+
| width="200px" align="left"| Overall Size
| width="400px" align="center"| 127 x 61 mm
+
| width="400px" align="left"| 127 x 61 mm
  
 
|}
 
|}

Revision as of 02:46, 10 June 2015

Introduction

pcDuino4 STB is a high performance, cost effective Android set top box. It is powered by Allwinner quad-core H3 application processor. H3 processor has 4 ARM Cortex-A7 cores, and support 4 cores running at 1.6GHz at the same time. pcDuino4 STB could support full 4K OTT box solution, and supports H.265/HEVC 4k video decoding., and supports 4K video P2P output.

PcDuino4 STB With Enclosure.jpg

PcDuino4 STB1.jpg

PcDuino4 STB2.jpg

Specifications

Hardware Specifications

Items Details
CPU AllWinner H3 Quad-Core Cortex-A7 @ 1.6GHz H.265/HEVC 4K
GPU ·Mali 400Mp3 GPU @ 600MHz

·Supports OpenGL ES2.0

DRAM DDR3 1G (shared with GPU)
Onboard Storage EMMC/NAND 8G
Network 10/100Mbps
WiFi Module RTL8189ETV
OS Android 4.4
Video Output HDMI 1.4 with HDCP support
HDMI 1 x HDMI 1.4
AV Output 1 x AV output
USB 2 x USB host
Infrared ·1 x Infrared Receiver

·1 x Infrared Remote Controller

Power 5V, 2000mA 3.5mm DC-in
Overall Size 127 x 61 mm

Usage

Built-in Apps

Miracast receiver, You can install Netflix, Miracast receiver, XBMC/Kodi using google play.

Sample Screenshots:

PcDuino4 STB screen 1.jpg

PcDuino4 STB screen 2.jpg

PcDuino4 STB screen 3.jpg

PcDuino4 STB screen 4.jpg

PcDuino4 STB screen 5.jpg

PcDuino4 STB screen 6.jpg

PcDuino4 STB screen 7.jpg


There is also an enclosure for pcDuino4 STB:

PcDuino4 STB Enclosure1.jpg

Resources

How to buy

Here to buy PcDuino4 STB With Enclosure : 4K Resolution on store.